- Home
- Fee Structure
Fee Structure
Fee Structure for 2081
NOTE: THIS AMOUNT IS RAW AMOUNT AND WITHOUT ANY DISCOUNT
| Faculties | Fee Topic | Monthly | Annually |
|---|---|---|---|
| +2 Science | Enrollment Fee | 0 | Rs 10,000/- |
| Monthly/General Fees | Rs 4,000/- | Rs 48,000/- | |
| Transportation Charges (If Service Applied) | Rs 1,000/- | Rs 12,000/- | |
| Total: | Rs 5,000/- | Rs 70,000/- | |
| Business & Administration | Enrollment Fee | 0 | Rs 10,000/- |
| Monthly/General Fees | Rs 4,000/- | Rs 48,000/- | |
| Transportation Charges (If Service Applied) | Rs 1,000/- | Rs 12,000/- | |
| Total: | Rs 5,000/- | Rs 70,000/- | |
| Computer & Science | Enrollment Fee | 0 | Rs 10,000/- |
| Monthly/General Fees | Rs 4,000/- | Rs 48,000/- | |
| Transportation Charges (If Service Applied) | Rs 1,000/- | Rs 12,000/- | |
| Total: | Rs 5,000/- | Rs 70,000/- |
| UNDERGRADUATE - Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|---|
| Business & Administration | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
| Education & General Fees (12-20 Credits) | $845.00 | $845.00 | |
| Facilities Fee (12-20 credits) | $845.00 | $245.00 | |
| Total: | $8,335.00 | $13,565.00 | |
| Computer Science | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
| Education & General Fees (12-20 Credits) | $845.00 | $845.00 | |
| Facilities Fee (12-20 credits) | $845.00 | $245.00 | |
| Total: | $8,335.00 | $13,565.00 | |
| Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) |
$65.00 |
Apply for Admission at KISHM Kawasoti
Start your hospitality career with Kawasoti Institute of Hospitality Management. Complete our online admission form and take the first step toward your future.
Start Application